<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low carb day &#187; Low carb diets</title>
	<atom:link href="http://www.lowcarbday.com/category/low-carb-diets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbday.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 19 May 2010 14:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aspartame side effects</title>
		<link>http://www.lowcarbday.com/low-carb-diets/sweeteners/aspartame-side-effects/</link>
		<comments>http://www.lowcarbday.com/low-carb-diets/sweeteners/aspartame-side-effects/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:52:15 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Sweeteners]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[candarel]]></category>
		<category><![CDATA[nutrasweet]]></category>

		<guid isPermaLink="false">http://www.lowcarbday.com/?p=208</guid>
		<description><![CDATA[Some people eat a lot of artificial sweeteners when they start a low carb diet to replace sugar. I try to avoid all artificial sweeteners as much as possible, however in the past days I have been tempted to drink some of my partner&#8217;s diet soda and chew lots of sugarfree gum. Although I am [...]]]></description>
			<content:encoded><![CDATA[<p>Some people eat a lot of artificial sweeteners when they start a low carb diet to replace sugar. I try to avoid all artificial sweeteners as much as possible, however in the past days I have been tempted to drink some of my partner&#8217;s diet soda and chew lots of sugarfree gum. Although I am very aware of the negative side effects of aspartame, I needed the reminder I just got in an e-mail from Dr. Mercola with the subject: &#8220;<a href="http://articles.mercola.com/sites/articles/archive/2010/03/02/old-monsanto-food-toxin-disguised-under-new-name.aspx" target="_blank">America&#8217;s Deadliest Sweetener Betrays Millions</a>&#8230;&#8221;</p>
<p>Aspartame is marketed under a number of different names, some of them including Equal, NutraSweet and Candarel. Due to the bad reputation of aspartame, the producer is planning to rebrand it to &#8220;AminoSweet&#8221;.</p>
<p>Even though Aspartame was previously listed by the Pentagon as a biochemical warfare agent it has been allowed into food because of financial pressure.</p>
<p>Some of the side effects aspartame can cause is headache, changes in vision, convulsions and seizures, hallucination, nausea and vomiting, joint pain, sleep problems, anxiety, depression, as well as many other problems.</p>
<p>It also contribute to many chronical illnesses such as AIDS, ALS, alzheimer&#8217;s, brain lesions, dementia, epilepsy, hearing loss, hormonal imbalances, hypoglycemia, memory loss, multiple sclerosis (MS), neuroendocrine disorders and parkinson&#8217;s.</p>
<p>Source: <a href="http://www.mercola.com/article/aspartame/dangers.htm" target="_blank">Aspartame: What you don&#8217;t know can hurt you</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbday.com/low-carb-diets/sweeteners/aspartame-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low glycemic diet</title>
		<link>http://www.lowcarbday.com/low-carb-diets/low-glycemic-diet/low-glycemic-diet/</link>
		<comments>http://www.lowcarbday.com/low-carb-diets/low-glycemic-diet/low-glycemic-diet/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:48:12 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Low glycemic diet]]></category>
		<category><![CDATA[blood glucose level]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[glycemic diet]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[high GI]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[low GI]]></category>

		<guid isPermaLink="false">http://www.lowcarbday.com/?p=173</guid>
		<description><![CDATA[A low glycemic diet is a diet where you eat foods that have a low effect on your blood sugar. In practice, that means eating a balanced meal consisting of proteins, healthy fat and mostly carbohydrates with a low glycemic index (GI). This is a key to good health and long term weight loss. It [...]]]></description>
			<content:encoded><![CDATA[<p>A low glycemic diet is a diet where you eat foods that have a low effect on your blood sugar. In practice, that means eating a balanced meal consisting of proteins, healthy fat and mostly carbohydrates with a low glycemic index (GI). This is a key to good health and long term weight loss. It also reduces your risk of heart disease, diabetes and other illness.</p>
<p>Glycemic index is a ranking of how much different carbs affect your blood glucose level. The quicker the carbohydrates can be absorbed by your body, the higher the GI of the food is. The index value is found by giving test persons 50 grams of carbohydrate from a certain food and comparing it to the effect 50 grams of glucose has on the blood sugar. Foods containing only fat and proteins therefore have no glycemic index. Fiber, which is a type of carbohydrate, cannot be digested by the body and therefore does not affect your blood sugar.</p>
<p>Examples of foods with a high GI are white bread, sugar, potatoes and instant white rice. Most vegetables and many fruits have a low GI.</p>
<p>Glycemic load takes both the GI of a food, the amount of carbohydrates the food contain and the amount of that food you eat into account. A food can have a high GI, but a low amount of carbohydrate pr 100 grams compared to other foods. Therefore the GL is more interesting as it tells you something about the total load on your blood sugar.</p>
<p>When your blood sugar increases, your body has to produce insulin to absorb the glucose into your cells. Therefore, the higher glycemic load, the more insulin your body must produce. This is negative for your health and the cause of obesity.</p>
<p>This all may sound a little complicated, so don’t let it confuse you too much. I will cover more practical information and tips in other articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbday.com/low-carb-diets/low-glycemic-diet/low-glycemic-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atkins diet</title>
		<link>http://www.lowcarbday.com/low-carb-diets/atkins-diet/atkins-diet/</link>
		<comments>http://www.lowcarbday.com/low-carb-diets/atkins-diet/atkins-diet/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:33:12 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Atkins diet]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[ketosis]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[ongoing weight loss]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[pre-maintenance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.lowcarbday.com/?p=168</guid>
		<description><![CDATA[The Atkins diet is the most popular low carb diet and was created by Doctor Robert Atkins to resolve his own weight problem. The diet was later popularized through a series of books starting with Dr Atkins Diet Revolution in 1972. Atkins learnt that eating refined carbohydrates such as sugar and flour was the main [...]]]></description>
			<content:encoded><![CDATA[<p>The Atkins diet is the most popular low carb diet and was created by Doctor Robert Atkins to resolve his own weight problem. The diet was later popularized through a series of <a href="http://www.lowcarbday.com/low-carb-books/atkins-diet-books/" target="_blank">books</a> starting with Dr Atkins Diet Revolution in 1972.</p>
<p>Atkins learnt that eating refined carbohydrates such as sugar and flour was the main cause of obesity in western society. When reducing the intake of high carbohydrate foods the body’s metabolism switches from using glucose as energy to burning stored fat. This is called ketosis and happens when insulin levels are low. Carbohydrates increase the glucose level (bloodsugar level). Therefore the body must produce more insulin the more carbs you eat and your body will not be able to use stored fat as fuel.</p>
<p>The Atkins diet restricts net carbs which is carbohydrates that can be digested. Net carbohydrates can be calculated by subtracting fiber from total carbohydrates.</p>
<p>The Atkins diet consists of four phases: induction, ongoing weight loss, pre-maintenance and maintenance.</p>
<p><strong>Induction</strong></p>
<p>The induction phase is the most restrictive phase of the Atkins Nutritional approach and it is recommended to stay in this phase for two weeks. The carb intake is limited to 20 net carbs pr day, which causes the body to enter ketosis.</p>
<p><strong>Ongoing weight loss</strong></p>
<p>During this phase the daily carbohydrate intake is increased by 5 net carbs pr week until you find your “Critical carbohydrate level” for losing weight and your weight is 4.5 kg (10 pounds) away from your target weight.</p>
<p><strong>Pre-maintenance</strong></p>
<p>The carbohydrate intake is increased by 10 net carbs pr week to find the maximum amount of carbohydrates you can eat before you start gaining weight.</p>
<p><strong>Maintenance</strong></p>
<p>In this phase you use what you’ve learnt in the previous phases to maintain your weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbday.com/low-carb-diets/atkins-diet/atkins-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

